Pakistan’s rice exports in 2023-24 reached 6.01 million metric tons (MT), valued at $3.93 billion. This was a 61.5% increase in quantity and 83.5% increase in value compared to the previous year
Rice is unique among cereal grains in that the entire polished grain is eaten while other cereals are usually processed before they reach the consumer. Grain quality in rice is, therefore, a very sensitive issue. Interests and priorities of different sectors of rice industry are different. Farmers are interested in early maturity and high yield that would give them high returns in the form of good produce and provide enough time for sowing subsequent crops including wheat. Miller’s interest is high head rice recovery. Traders prefer attractive physical appearance (shape and size), whiteness and uniform grain size.
For consumers, quality encompasses a complete range of visual, sensory and palatability criteria that include impressive appearance of raw as well as cooked rice texture in terms of stickiness/flakiness and appealing aroma.
Rice grain quality depends on intrinsic quality of rice variety (appearance, milling quality and cooking characteristics), environmental conditions (temperature, humidity, rainfall) and management practices such as use of healthy seed; optimum sowing time; balanced and timely application of fertilizers; proper harvest and post-harvest operations, use of modern milling and polishing machinery etc.
MMSJ International from the vast experience in milling, processing and production capabilities of their various sector concerns has earned the knowledge and expertise to consider all these factors which contribute to standardization and management of its brands in merit. In this way, assurance of quality from the field to the finished product can be fully given. There is no doubt about claiming that our commitment to excellence has earned us recognition all around the world.
Enlisted below are the varieties of Rice, with their specifications mentioned that are being dealt by MMSJ International.
SPECIFICATIONS
SUPER BASMATI RICE PK-385 BASMATI RICE
PK-386 FRAGRANT NON-BASMATI RICE PAKISTAN IRRI-9 LONG GRAIN RICE
PAKISTAN IRRI-6 LONG GRAIN WHITE RICE 100% BROKEN RICE (COLOR SORTEXED)
SUPER BASMATI RICE |
|
Moisture Content: | 13% Max. |
Average Grain Length: | 7.0 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.2% Max. |
Foreign Matter: | 0.1% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2% Max. |
PK-385 BASMATI RICE |
|
Moisture Content: | 13% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.2% Max. |
Foreign Matter: | 0.1% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2% Max. |
PK-386 FRAGRANT NON-BASMATI RICE |
|
Moisture Content: | 14% Max. |
Average Grain Length: | 6.8 MM |
Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 2% Max. |
Broken Grains: | 1.5% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | 10 pcs per KG Max. |
Under-milled & Red-striped: | 2% Max. |
PAKISTAN IRRI-9 LONG GRAIN RICE |
|
Moisture Content: | 14% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 5% Max. |
Broken Grains: | 1.5% Max. |
Chalky Grains: | 4% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | 15 pcs per KG Max. |
Under-milled & Red-striped: | 2% Max. |
PAKISTAN IRRI-6 LONG GRAIN WHITE RICE |
|
25% broken using basis length of s | 25% max |
Broken (below 3/4 grain length): | 14% max |
Moisture: | 5.0% max |
Damaged, shriveled and yellow grains: | 12% max |
Chalky grains: | 2.0% max |
Foreign grains: | 1.2% max |
Foreign matter: | 0.8% max |
Paddy grains: | 4.0% max |
Undermilled and red striped: | reasonably well milled |
Milling degree: |
|
PAKISTAN IRRI-6 LONG GRAIN WHITE RICE |
|
15% broken using basis length of six mm. |
|
Broken (below 3/4 grain length): | 15% max |
Moisture: | 14% max |
Damaged, shriveled and yellow grains: | 4.0% max |
Chalky grains: | 8% max |
Foreign grains: | 1.5% max |
Foreign matter: | 1.0% max |
Paddy grains: | 0.6% max |
Undermilled and red striped: | 3.5% max |
Milling degree: | reasonably well milled |
PAKISTAN IRRI-6 LONG GRAIN WHITE RICE |
|
10% broken using basis length of six mm. Broken (below 3/4 grain length): Moisture: Damaged, shriveled and yellow grains: Chalky grains: Foreign grains: Foreign matter: Paddy grains: Undermilled and red striped: Milling degree: |
10% max 14% max 2.5% max 6% max 1% max 0.8% max 0.4% max 2.5% max reasonably well milled |
PAKISTAN IRRI-6 LONG GRAIN WHITE RICE |
|
5 % broken using basis length of six mm. |
|
Broken (below 3/4 grain length): | 5% max |
Moisture: | 14% max |
Damaged, shriveled and yellow grains: | 1.5% max |
Chalky grains: | 4% max |
Foreign grains: | 0.5% max |
Foreign matter: | 0.5% max |
Paddy grains: | 0.2% max |
Undermilled and red striped: | 2% max |
Milling degree: | reasonably well milled |
100% BROKEN RICE (COLOR SORTEXED) |
|
Moisture Content: | 14% Max. |
Average Grain Length: | Below 4.5 MM |
Polishing Grade: | Well-milled/Double Polished |
Damaged, Shriveled & Yellow: | 5% Max. |
Chalky Grains: | 8 % Max. |
Contrasting Varieties: | N.A |
Foreign Grains: | 4% Max. |
Foreign Matter: | 2% Max. |
Paddy Grain: | 20 pcs per KG Max. |
Under-milled & Red-striped: | 4% Max. |
